HS code Import & export

HS CODE | Description of goods

38220090 | P35368 0 5 MG PHRODO GREEN DEXTRAN CONJUGAT(Laboratory Reagents)(FOR RESEARCH PURPOSE)

32042090 | P3566 10 ML PROPIDIUM IODIDE 1.0 MG (FLUORESCENT BRIGHT AGENTS)

32042090 | P3566 10 ML PROPIDIUM IODIDE 1.0 MG (FLUORESCENT BRIGHT AGENTS)(R & D PURPOSE)

32042090 | P3566 10 ML PROPIDIUM IODIDE 1.0 MG(FLUORESCENT BRIGHT AGENTS)

32042090 | P3566 10 ML PROPIDIUM IODIDE 1.0 MG(FLUORESCENT BRIGHT. AGENTS)

32042090 | P3566- PROPIDIUM IODIDE 1.0MG 10ML-FOR LABORATORY USE

84614029 | P35A0 YG-501A NON WOVEN CUTTING MACHINE

85332119 | P36.0LCT-ND RES SMD 36 OHM 1% 1/10W 0402 (RESISTORS) (FOR CAPTIVE CONSUMPTION)

90269000 | P360067 SIDE GUAGE LOW TRAIN 0.2MM (PARTS OF WIND OPERATED ELECTRICITY GENERATORS)

82077010 | P360-SW1-B2 CUTTER TICN COATED ER=0,7MM WIDTH =36,03 -0,015MM RAKE ANGLE 18 DEGREE [FOR INDUSTRIAL USE; AS PER INVOICE

82077010 | P360-SW1-B2 CUTTER TICN COATED ER=0,7MM WIDTH =36,03 -0,015MM RAKE ANGLE 18 DEGREE[FOR INDUSTRIAL USE; AS PER INVOICE]

82077090 | P360-SW1-B2 CUTTER TICN COATED ER=0,7MM WIDTH=36,03 -0,015MMRAKE ANGLE 18 DEGREE[FOR INDUSTRIAL USE; AS PER INVOICE]

82077090 | P360-SW1-B2 CUTTER TICN COATED ER=0.7MM WIDTH 36.03-0.015MMRAKE ANGLE 18 DEGREE ( FOR INDUSTRIAL USE) AS PER INVOICE

82077090 | P360-SW1-B2 CUTTER TICN COATED OB TOL.JS9 RAKE ANGLE 18 DEGREE ER=0,7 MM (UPPER TOLERANCE JS9)[FOR INDUSTRIAL USE; ASPER

28352990 | P3619-1GA PHOSPHATE BUFFER SOLUTION 1.0

73079990 | P376839 0 7MM DIA NOZZLE (OILWELL EQUIPMENT)

85442090 | P38 3.5 ST WIRE 3.0M

85442090 | P38 3.5 ST WIRE 5.0M

84314390 | P38 COLLARS FOR LOWER(DETL.AS INV)DRILLING EQUIPMNT9PCS @0.78 H.E PROJECT AT ASSAM (CONTRACTUALJOB)

85332119 | P39.0LCT-ND RES SMD 39 OHM 1% 1/10W 0402 (RESISTORS) (FOR CAPTIVE CONSUMPTION)

85332119 | P39-0LCT-ND RES SMD 39 OHM 1% 1/10W 0402 (RESISTORS) (FOR CAPTIVE CONSUMPTION)

31059090 | P3911-1KG POTASSIUM CHLORIDE 99.0 - 10 (FOR LAB PURPOSE)

31059090 | P3911-1KG POTASSIUM CHLORIDE ACS 99.0-10 [FOR LAB PURPOSE]

31059090 | P3911-25G POTASSIUM CHLORIDE ACS 99.0-10 [FOR LAB PURPOSE]

31059090 | P3911-25G POTASSIUM CHLORIDE, 99.0-10 (FOR LAB PURPOSE)

31059090 | P3911-25G POTASSIUM CHLORIDE, ACS , 99.0-10 [FOR LAB PURPOSE]

31059090 | P3911-500G POTASSIUM CHLORIDE 99.0-10 (FOR LAB PURPOSE)

31059090 | P3911-500G POTASSIUM CHLORIDE ACS 99-.0-10 (FOR LAB PURPOSE)

31059090 | P3911-500G POTASSIUM CHLORIDE ACS 99.0-10 [FOR LAB PURPOSE]

31059090 | P3911-5KG POTASSIUM CHLORIDE ACS 99.0-10 (FOR LAB PURPOSE)

31059090 | P3911-5KG POTASSIUM CHLORIDE ACS 99.0-10 [FOR LAB PURPOSE]

85334030 | P393467 THERMOSTAT STEGO NO 001143.0.00

85334090 | P393467 THERMOSTAT STEGO NO 01143.0.00

85334030 | P393467- THERMOSTAT STEGO NO 01143.0.00

85334030 | P393467-THERMOSTAT STEGO NO 01143.0.00

38220090 | P3B1-WASP-S (SUPERNATANT 1.0 ML) (FOR RESEARCH USE)

84219900 | P3C030C01 - PELLICON 3 PLCTK C SCREEN 0. 11M2

84219900 | P3C030C01 - PELLICON 3 PLCTK C SCREEN 0.11M2

84219900 | P3C030C01 PELLICON 3 PLCTK C SCREEN 0.11M2

84219900 | P3C030C01 PELLICON 3 PLCTK C SCREEN 0.11M2 (FILTERING AND PURIFYING EQUIPMENT)

84219900 | P3C030C05 - PELLICON 3 ULTRACEL 30KD C SCREEN 0.57M2

85416000 | P3M2400018AFHTF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL)

85366990 | P4 7KDACT-ND RES SMD 4 7K OHM 0 1% 1/8/0805 CUST REF 4 7K 01%(CONTAINS ELECTRONIC COMPONENTS)

85312000 | P4 INDOOR 3.072 X 0.768 METER LED SCREEN (CABINET SIZE 768 X 1024 MM )

85331000 | P4.53KHCT-ND RESISTOR SMD 4.53K 0HM 1% 1/10W 0603

84879000 | P4.56R.25.200.S40.0 Energy Rollerlink P4.56 Cable carrier

84213920 | P40 WHITE CE 230V - P400004.0.0 (AIR PURIFICATION EQUIPMENT)

73261990 | P400002 (NB33483) SLEEVE (@0.126 - 50000 NOS)

73261990 | P40002 SLEEVE (7PB 1903) NITRILE (@0.126 -66000 NOS)

73261990 | P40002 SLEEVE (7PB1903) NITRILE (@0.126 - 60000 NOS)

39204900 | P-40003-3A(015) PVC FILM(1300 X 0.14 MM)(1920 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)

39204900 | P-40003-OA(001) PVC FILM(1300 X 0.14 MM)(1908 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)

39174000 | P40047 TOP STRAP 380 SERIES (STEEL) (@0.166 - 5000 NOS)

73261990 | P40047 TOP STRAP 380 SERIES (STEEL) NG33919 (@0.166 - 10000NOS)

73261990 | P40049 FRAME (NISSAN YD1 DIESEL) (@0.165 - 5000 NOS)

73261990 | P40049 FRAME (NISSAN YD1 DIESEL) NG33880 (@0.165 - 10000 NOS)

73261990 | P40052 SLEEVE (LONG LIFE) (@0.163 -10000 NOS)

84669390 | P40062A16 - DESTER UNIT/SHOWA DPB-15.0(PARTS FOR CNC LATHE AND MACHINING CENTER TOOL)

73261990 | P40094 (W3590-82) ELEMENTS (@0.569 - 20000 NOS)

82077010 | P400-SW1-B2 CUTTER TICN COATED ER=0,7MM WIDTH =40,03 -0,015MM RAKE ANGLE 18 DEGREE [FOR INDUSTRIAL USE; AS PER INVOICE

82077090 | P400-SW1-B2 CUTTER TICN COATED ER=0,7MM WIDTH =40,03 -0,015MM RAKE ANGLE 18 DEGREE[FOR INDUSTRIAL USE; AS PER INVOICE]

82077010 | P400-SW1-B2 CUTTER TICN COATED ER=0,7MM WIDTH=40,03 -0,015 MM RAKE ANGLE 18 DEGREE[FOR INDUSTRIAL USE; AS PER INVOICE]

82077090 | P400-SW1-B2 CUTTER TICN COATED ER=0.7MM WIDTH = 40.03-0.015MM RAKE ANGLE 18 DEGREE ( FOR INDUSTRIAL USE) AS PER INVOICE

39204900 | P-40170-3A(016) PVC FILM(1300 X 0.14 MM)(1668 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)

84669390 | P40182A01 - PLUNGER DPB-11 0.1 OC(PARTS FOR CNC LATHE AND MACHINING CENTER VALVE)

84669390 | P40182A01 - PLUNGER/DPB-11 0.1CC(SPARE PARTS FOR CNC LATHE AND MACHINING CENTER TOOL)

84669390 | P40185A01 - DESTER PLUNGER DPB-18(0.1CC)(SPARE PARTS FOR CNC LATHE AND MACHINING CENTER TOOL)

39204900 | P-40276-OANY(017) PVC FILM(1300 X 0.16MM)(295 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)

39204900 | P-40420-OA(002) PVC FILM(1300 X 0.14 MM)(1922 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)

39269099 | P4-0-47397 BSR BUSHING (BATCH NO-1597311) (QTY-12000 PCS) PARTS FOR INDUSTRIAL FASTENERS

39269099 | P4-0-50335-1 BUSHING (BATCH NO-1611553) (QTY-17 PCS) PARTS FOR INDUSTRIAL FASTENERS

39269099 | P4-0-50335-1 BUSHING(BATCH NO-1611553/1577100) (QTY-5183 PCS) PARTS FOR INDUSTRIAL FASTENERS

39269099 | P4-0-61153-M GRAINED S105 PADDLE MOULDINGS (FOR CAPTIVE USE)PARTS FOR INDUSTRIAL FASTENERS

39269099 | P4-0-61154-M GRAINED S105 STRIKER DS MOULDINGS (FOR CAPTIVEUSE) PARTS FOR INDUSTRIAL FASTENERS

39269099 | P4-0-61155-M GRAINED S105 STRIKER PS MOULDINGS (FOR CAPTIVEUSE) PARTS FOR INDUSTRIAL FASTENERS

39269099 | P4-0-61156-M S105 PAWL DS MOULDINGS (FOR CAPTIVE USE) PARTSFOR INDUSTRILA FASTENERS

39269099 | P4-0-61157-M S105 PAWL PS MOULDINGS (FOR CAPTIVE USE) PARTSFOR INDUSTRILA FASTENERS

39269099 | P41050 50/BG CUVETTES, 0.1CM-LOGO(LABORATORY WARE)(PLASTIC)

73262090 | P410629- SHIM G52-G58 0.2MM FOR PITCH SHAFT

29339900 | P4170-100MG PROPIDIUM IODIDE >= 94.0% (HPLC) [ORGANIC CHEMICAL]

29339900 | P4170-100MG PROPIDIUM IODIDE 94.0% (HPLC) [ORGANIC CHEMICAL]

29339900 | P4170-100MG PROPIDIUM IODIDE 94.0% [HPLC] [ORGANIC CHEMICAL]

29339900 | P4170-100MG PROPIDIUM IODIDE, >= 94.0% (HPLC) [ORGANIC CHEMICAL]

29339900 | P4170-10MG PROPIDIUM IODIDE >= 94.0% (HPLC) [ORGANIC CHEMICAL]

29339900 | P4170-10MG PROPIDIUM IODIDE 94.0 PER (HPLC) [ORGANIC CHEMICAL]

29333990 | P4170-10MG PROPIDIUM IODIDE 94.0 PER [ORGANIC CHEMICAL]

29339900 | P4170-10MG PROPIDIUM IODIDE 94.0 PER HPLC [ORGANIC CHEMICAL]

29339900 | P4170-10MG PROPIDIUM IODIDE 94.0% (HPLC) [ORGANIC CHEMICAL]

29339900 | P4170-10MG PROPIDIUM IODIDE, >= 94.0% (HPLC) [ORGANIC CHEMICAL]

29333990 | P4170-25MG PROPIDIUM IODIDE 94.0 PER (HPLC) (ORGANIC CHEMICAL)

29339900 | P4170-25MG PROPIDIUM IODIDE 94.0% (HPLC) [ORGANIC CHEMICAL]

29341000 | P4170-25MG PROPIDIUM IODIDE 94.0% [HPLC] [ORGANIC CHEMICAL]

29339900 | P4170-500MG PROPIDIUM IODIDE = 94.0% (HPLC) (ORGANIC CHEMICAL)

73181500 | P42605- W702471S403 SCREW BOLT M6- 1.0X16 SD 4.8 COBR TTQTY: 91200PCS/ USD 0.1843 (ACTUAL USER)

73181500 | P42892- W700121S403 SCREW BOLT 5-1,6X14.2 SD COBRQTY: 22500 PCS/ USD 0.1233 (ACTUAL USER)

73181500 | P42892- W700121S403 SCREW BOLT 5-1,6X14.2 SD COBRQTY: 7500 PCS/ USD 0.1233 (ACTUAL USER)

73181500 | P42892- W700121S403 SCREW BOLT 5-1.6X14.2 SD COBRQTY: 105000PCS/ USD 0.1233 (ACTUAL USER)

32089090 | P433-XR14/E0.33 - 2K MIXING COLOUR STELLAR GREEN 0.33L (PAINT) (RSP Rs.6050/- PER 0.33L CAN, TOTAL 16 CAN)

32089090 | P433-XR14/E0.33 - 2K MIXING COLOUR STELLAR GREEN 0.33L (PAINT) (RSP Rs.6050/- PER 0.33L CAN, TOTAL 2 CAN)

32089090 | P433-XR14/E0.33 - 2K MIXING COLOUR STELLAR GREEN 0.33L (PAINT) (RSP Rs.6050/- PER 0.33L CAN, TOTAL 32 CAN)

Không có nhận xét nào:

Đăng nhận xét

@templatesyard