HS code Import & export

HS CODE | Description of goods

73269099 | PAINT SPRAY NOZZLE (ST-6SK DIA 1.0) (PARTS FOR PAINTING MACHINE)

84818090 | PAINT SPRAY VALVE (SV-6R-0.5X) (10029223)

38140020 | PAINT STRIPPER - BONDERITE-S-ST1270-5AER0 (1 CAN) (USED FORPAINTING ON AIRCRAFT COMPONENTS)

32089019 | PAINT TAN EPOXY 2PT 2GL PART MSD-A50A535B0G0012 (CONSUMABLES FOR GENERATOR OVERHAULING )

32089090 | PAINT,I08628KUZ-ULVOC_G1,UN1263,3 III,ERG#128,CCN#10413,NMFC:149980,SUB:6 CLASS 55,37038 AIRCRAFT VLACK 1.0 VOC (2 NOS)

32089090 | PAINT,I08628KUZ-ULVOC-G1,UN1263,3, ,ERG#128 CCN#10413,NMFC:149980 CLASS 55,37038 AIRCRAFT BLACK 1.0 VOC ZENTHANE (8 NUM

32089090 | PAINT,I08628KUZ-ULVOC-UN1263,3, ,ERG#128 CCN#10413,NMFC :149980 SUB:6 CLASS 55, 37038 AIRCRAFT BLACK 1.0 VOC ZENTHANE (

32081090 | PAINT: 90914.0000.0.003 ALEXIT-GLANZZUSATZ FUR 402-33/47

32081090 | PAINT: 90914.0000.0.003 ALEXIT-GLANZZUSATZ FUR 402-33/47 (FOR CAPTIVE USE ONLY)

32081090 | PAINT: 90914.0000.0.MU2 ALEXIT-GLANZZUSATZ FUR 402-33/47(FORCAPTIVE USE ONLY)

32081090 | PAINT: CHARTEK 8E SO295180/PO028579 120 X 1A2- REMOVABLE HEAD STEEL DRUM (DGH CERTIFICATE NO:ECIN201605030010 DATED 03.0

32082010 | PAINT: DR-253 E0-1106 (8 KGS X 1 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32082010 | PAINT: DR-253 E0-1208 (5 KGS X 1 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32082010 | PAINT: DR-253 E0-1295 (1.5 KGS X 2 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32082010 | PAINT: DR-253 E0-3333 (1.5 KGS X 2 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32082010 | PAINT: DR274 E0-1151 (25 KGS X 1 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32082010 | PAINT: E0-1266 (25 KGS X 1 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32082010 | PAINT: G0-1207 (17 KGS X 3 CAN) (ACRYL RESIN PAINT) (ACTUAL USER)

32089090 | PAINT:LACQUER, BLUE 711 - Aircraft Material - P N NYC0TE7-11

93040000 | PAINTBALL MARKER MODEL T106014 - BRAVO ONE ELITE W/MODS WITHACCESSORIES & PARTS ( RESTRICTED LIC. NO. 0350003062 DT. 0

93040000 | PAINTBALL MARKER MODEL T106014 BRAVO ONE ELITE W/MODS WITH ACCESSORIES AND PARTS (RESTRICTED LIC. NO. 0350003062 DT.08.0

93040000 | PAINTBALL MARKER-MODEL T102061-98 CUSTOM PS ACT BASIC- BOX WITH ACCESSORIES & PARTS ( RESTRICTED LIC.NO.0350003062 DT.0

32099090 | PAINT-COLOUR MUNSELL GREY N5-PERTIN 0.5LITRES

32099090 | PAINT-COLOUR MUNSELL GREY N7-PERTIN 0.5LITRES

32099090 | PAINT-COLOUR PLAIN GREY G5574 - PER TIN 0.5 LITRES (SPARE PARTS FOR VERIVIDE COLOR MATCHING CABINET)

32099090 | PAINT-COLOUR PLAIN GREY G5574 -PERTIN 0.5LITRES

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED METAL (VCM)(NON ALLOY STEEL) SHEET SIZE:0.40X698.0X381.0(K.I.C.E.P.A.CERT. NO

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED METAL (VCM)(NON ALLOY STEEL) SHEET SIZE:0.40X698.0X734.8(K.I.C.E.P.A.CERT. NO

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED METAL(VCM)(NON ALLOY STEEL) SHEET SIZE:0.40X698.0X461.1(K.I.C.E.P.A.CERT. NO.

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED STEEL SHEET(NON ALLOY STEEL) SIZE(MM):0.40X698.0X461.1 (K.I.C.E.P.A CERT NO.0

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED STEEL SHEET(NON ALLOY STEEL) SIZE(MM):0.40X698.0X734.8 (K.I.C.E.P.A CERT NO.0

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED STEEL SHEET(NON ALLOY STEEL) SIZE(MM):0.40X698.0X827.8 (K.I.C.E.P.A CERT NO.0

72107000 | PAINTED & COATED WITH PLASTIC VINYL COATED STEEL SHEET(NON ALLOY STEEL)SIZE(MM):0.40X698.0X381.0 (K.I.C.E.P.A CERT NO.00

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 26.00MM

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 29.00MM

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 30.80MM

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 32.00MM

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 35.00MM

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 36.60MM

76061200 | PAINTED ALUMINIUM COILS MADE OF NOVELIS WG-53S H44 EURO STANDARD: EN AW 5754 SIZE: 0.570MM X 39.80MM

94059900 | PAINTED CERAMIC VASE CYLIN (OWN USE0

90185090 | PAINTED DOOR BU-240/0P (SPARE PARTS USED FOR MANUFACTURE OF DENTAL CHAIRS)

70049099 | PAINTED GLASS (6.0MMX2440MMX1830MM)

72124000 | PAINTED IRON STRIP 16MM X 0.09MM (PAINTED IRON STRIP 16MM X 0.09MM-NA)

72124000 | PAINTED IRON STRIP 19MM X 0.09MM (PAINTED IRON STRIP 19MM X 0.09MM-NA)

94039000 | PAINTED TILES, H600, W 750, TR0PS PRECIOUS SILVER (ASYXNPAT) PARTS OF COMPUTER WORKSTATION FURNITURE

72107000 | PAINTED VARNISHED OR COATED WITH PLASTIC (NON ALLOY STEEL)SIZE(MM):0.45X720.3XCOIL (K.I.C.E.P.A CERT NO.001-16-0202847 D

72107000 | PAINTED VARNISHED OR COATED WITH PLASTIC STEEL COIL AND SHEETS (NON ALLOY STEEL)SIZE(MM):0.45X720.3XCOIL (K.I.C.E.P.A CE

72107000 | PAINTED VARNISHED OR COATED WITH PLASTIC(NON ALLOY STEEL)SIZE(MM):0.45X896.0X1195.4 (K.I.C.E.P.A CERT NO.001-16-0202847

72107000 | PAINTED VARNISHED OR COATED WITH PLASTIC(NON ALLOY STEEL)SIZE(MM):0.45X896.0X519.4 (K.I.C.E.P.A CERT NO.001-16-0202847 D

72107000 | PAINTED VARNISHED OR COATED WITH PLASTIC(VCM)(NON ALLOY STEEL)SHEET SIZE:0.45X720.3XC(K.I.C.E.P.A.CERT.NO.001-16-0125216

32099090 | PAINT-H SOLID GB0 (KR-AHS-786K)

94036000 | PAINTING (1000 ML) (X0GV00000)

32081090 | PAINTING BASIC PRIMER RAL5021P0 (BZ3-340/00/0,85/CS3)(DETAILS AS PER INV)(ACTUAL USER)(PO RAL5021)

32081090 | PAINTING BASIC PRIMER RAL5021P0 (BZ3-340/00/0.85/CS3)(ACTUALUSER)

32081090 | PAINTING BASIC PRIMER RAL5021P0(BZ3-340/00/0.85/CS3)(DETAILSAS PER INV)(ACTUAL USER)(PO RAL5021)

96033090 | PAINTING BRUSHES (0.2 KGS)

32081090 | PAINTING RELATED MATERIAL- CN44-GPR0 - CLEANING SOLVENT (5 LTR)

85013119 | PAINTING SPRAY MOTOR - DRIVE AC TYPE T VECTOR N2-201, MAKE TAIAN CURRENT 0.75KW,220V+MOTOR ALTERNATIVE CURRENT TYPE JSZD

96039000 | PAINTING TOOLS 628 PENNELLO SENZA MANICO 7 X 0.90 CM

39241090 | painting(1.2X0.6)(OWN USE)[1 PC @ USD 16]

39269099 | PAINTING(540*750MM)(MADE OF PVC+WOOD+CANVAS)(TOTAL WT-35.0KGS)

39241090 | painting(65X65)(OWN USE)[1 PC @ USD 0.70]

85441190 | PAINT-INSULATED COPPER WIRE 0.04MM2,25M (1668921) (QTY:1 ROL)

32089090 | PAINT-NITRIL-KAUTSCHUK-BESCHICHTUNG C1004.105 RAL 9005 TIEFSCHWARZ/JET BLACK (8 PAIL(S) X 25 KGS EACH) 99810.9005.0.011

32089090 | PAINTS - 8000B - LXS0 - 2.5LT PACK (AIRCRAFT ITEM) - SELF USE

32089090 | PAINTS - 8000B-LXS0 - 2.5 LT PACK (AIRCRAFT ITEM) - SELF USE

32089090 | PAINTS - 8000B-LXS0 - 2.5LT PACK (AIRCRAFT ITEM) - SELF USE

32089090 | PAINTS - 8000B-LXS0 PAINT FOR AIRCRAFT (CAPTIVE USE)

32089090 | PAINTS - 8000C1-GTM0 - QK0183DB - 2.5LT PACK (AIRCRAFT ITEM)- SELF USE

32089090 | PAINTS - 8000C1-GTM0 - QK8260DB - 2.5LT PACK (AIRCRAFT ITEM)- SELF USE

32089090 | PAINTS - 8000C1-GTM0 - QK8578DB - 2.5LT PACK (AIRCRAFT ITEM)- SELF USE

32089090 | PAINTS - 8000C1-GTM0 - QK9228DB - 2.5LT PACK (AIRCRAFT ITEM)- SELF USE

32089090 | PAINTS - 8000C1-GTM0 - QK9234DB - 2.5LT PACK (AIRCRAFT ITEM)- SELF USE

32089090 | PAINTS - 8000C1-GTM0 QK1121DB - 2.5LT PACK (AIRCRAFT ITEM) -SELF USE

32089090 | PAINTS - 8000C1-GTM0 QK8259DB - 2.5LT PACK (AIRCRAFT ITEM) -SELF USE

32089090 | PAINTS - 8000C1-GTM0 QK8981DB - 2.5LT PACK (AIRCRAFT ITEM) -SELF USE

32100090 | PAINTS - BLACK W/B ANTI CORR PR/FIN(A0-PACK) 291/0054/C1 (2880 LTR)

32089090 | PAINTS & WARNISHES, OTHER - 10297 - SS4191A 05G-PAIL (35.0LBS-15.89 KG)

32081090 | PAINTS ( 8000B-LXS0 2.5 LTR) CAPTIVE USE PAINTS FOR AIRCRAFT

32081090 | PAINTS ( 8000B-LXS0) CAPTIVE USE PAINTS FOR AIRCRAFT

32081090 | PAINTS ( 8000C1-GTM0) CAPTIVE USE PAINTS FOR AIRCRAFT

32081090 | PAINTS (8000C1-GTM0) 5 LTR CAPTIVE USE PAINTS FOR AIRCRAFT

32089090 | PAINTS (CLEAN MILD URETHANE HARDENER) (0.5 KGX7 CAN) (FOR SAMPLING PURPOSE)

32089090 | PAINTS (SK PU ENAMEL BASE FM 67) (0.9 KGX1 CAN) (FOR SAMPLING PURPOSE

32089090 | PAINTS (SK PU ENAMEL HARDENER) (0.1 KGX1 CAN) (FOR SAMPLING PURPOSE

32089090 | PAINTS (SK PU HARDENER) (0.5 KGX1 CAN) (FOR SAMPLING PURPOSE)

32081090 | PAINTS(PART#8000FCC-2X-GTM0)(AIRCAFT CONSUMABLES)PACK SIZE:2.5 LTRS)(PO#CF018-76)

32081090 | PAINTS(PART#8000V-LXS0)(AIRCRAFT CONSUMABLES)(PACK SIZE:2.5LTRS)(PO#CF018-76)

85177090 | PAIR & RETURN (TELECOM ACCESSORIES0 PTO KIT SWITCH MODULE (S/N: T5647990 )

73269099 | PAIR OF RAILS W/BOLT (NHD-MT-LT-XLT-PX) 1.099-687.0 (243200)

84839000 | PAIR OF SAFETY WEDGE DISCS 36x3.0 P/N:K007.763(PARTS OF ACTUATOR)

73182100 | PAIR OF WEDGE-LOCKING M30 NL30SS / 1 (NET WEIGHT 0.5 KGS)

73182100 | PAIR OF WEDGE-LOCKING M36 NL36SS / 1 (NET WEIGHT 0.6 KGS)

94029090 | PAIR OF WIDTH EXTENDER 300MM(PART # 1001.75A0) SPARE OF OT TABLE

94029020 | PAIR OF WIDTH EXTENDER 300MM(PART#100175A0) SPARE FOR OT TABLE

85444930 | PAIRED ARMOURED & IND SCREENED & FIRE RATED SIGNAL 4x2x0.75(MARINE CABLES)

85444930 | PAIRED ARMOURED & INDIVIDUALLY SCREENED SIGNAL 19x2x0.75(MARINE CABLES)

85444930 | PAIRED ARMOURED & INDIVIDUALLY SCREENED SIGNAL 2x2x0.75(MARINE CABLES)

85444930 | PAIRED ARMOURED & INDIVIDUALLY SCREENED SIGNAL 4x2x0.75(MARINE CABLES)

Không có nhận xét nào:

Đăng nhận xét

@templatesyard