HS CODE | Description of goods
85332129 | P10.0LCT-ND RES SMD 10 OHM 1% 1/10W 0402
85332119 | P10.0LCT-ND RES SMD 10 OHM 1% 1/10W 0402 (RESISTOR) (FOR CAPTIVE CONSUMPTION)
39269099 | P1000025700 UV PACKING ASSY,0.750 IDX
40169350 | P1000025728 PIP SEAL ASSY 0.125 CS X 0.
39204900 | P-10001-OA(004) PVC FILM(1300 X 0.14MM)(1892 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)
39204900 | P-10010-OA(009) PVC FILM(1300 X 0.14 MM )(2030 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)
39204900 | P-10011-OA(013) PVC FILM(1300 X 0.14 MM)(2070 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)
39204900 | P-10012-OA(014) PVC FILM(1300 X 0.14 MM)(1977 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)
39204900 | P-10012-OANG(014NG) PVC FILM(1300 X 0.16 MM)(514 M)(FOR USEMAKING PVC SHEET )(CAPTIVE CONSUMPTION)
39204900 | P-10013-OA(008) PVC FILM(1300 X 0.14 MM)(1997 M)(FOR USE MAKING PVC SHEET )(CAPTIVE CONSUMPTION)
40169390 | P100197 SEAL/PPK 413475312-562-B CVR/S EXT.WEIGHT:0.00 KGS (OILWELL EQUIPMENT)
40169390 | P100204 SEAL/PPK 238275187 EXT. WEIGHT: 0.04 KGS (OILWELL EQUIPMENT)
82077010 | P1002-SW1-B2 CUTTER TICN COATED ER=2,0MM WIDTH =100,042 -0,015 MM RAKE ANGLE 18 DEGREE[FOR INDUSTRIAL USE; AS PER INVOIC
85331000 | P10-0KHCT-ND - RESISTOR P/NO.:P10-0KHCT-ND
85332119 | P10-0KLCT-ND RES SMD 10K 0HM 1% 1/10W 0402 (ELECTRONIC COMPONENTS)
82079090 | P102F10-0 INSERT ,PLUG
73182990 | P102F10-0 INSERT PLUG
39139090 | P10361 0.5 MG PHRODO RED DEXTRAN 10K MW(NAT POLYMERS POLYSACCHARIDES)
48189000 | P10452-24 PAPER,WIPER,24X39 FT,.75X24.5,GRADE 401 (0.55 KGS/PCS) (NET WT. 55 KGS) (FOR STENCIL CLEANING) (CAPTIVE CONSU
91139090 | P1055-01/0/03/04 WATCH BAND
91112000 | P1055-01/0/03/04 WATCH CASES
91143010 | P1055-01/0/03/04 WATCH DIAL
91081100 | P1055-01/0/03/04 WATCH MOVEMENTS TIME MODULE VX9JE
40169390 | P106916 SEAL/OR42546319/2-347/BUNA N 70 DURO EXT.WEIGHT:0.03 KGS (OILWELL EQUIPMENT)
85322990 | P10732 ND CAP FILM 0 22UF 20 275VAC RAD
40169390 | P10786 SEAL/OR37541325/2-343/BUNA N 70 DURO EXT.WEIGHT:0.02 KGS (OILWELL EQUIPMENT)
40169390 | P107906 SEAL/OIL/DIAPHRAM/3.00 TWS600S EXT.WEIGHT:0.33 KGS (OILWELL EQUIPMENT)
40169390 | P107907 SEAL/OIL/DIAPHRAM/3.50 TWS600S EXT.WEIGHT:0.33 KGS (OILWELL EQUIPMENT)
84212190 | P108-096 FILTER CARTRIDGE 0.6 MICRON
40169390 | P108291 SEAL/D-RING/CVR/S&D/3.50-4.00 T900-QWS EXT.WEIGHT: 0.72 KGS (OILWELL EQUIPMENT)
40169390 | P108291 SEAL/D-RING/DVR/S&D/3.50-4.00 T900-QW EXT.WEIGHT: 0.36 KGS (OILWELL EQUIPMENT)
40169390 | P109313 SEAL/D-RING/CVR/S&D/2.50-3.00 TWS600S/QW EXT. WEIGHT: 0.21 KGS (OILWELL EQUIPMENT)
40169390 | P109313 SEAL/D-RING/CVR/S&D/2.50-3.00 TWS600S/QW EXT. WEIGHT: 0.42 KGS (OILWELL EQUIPMENT)
40169390 | P109313 SEAL/D-RING/CVR/S&D/2.50-3.00 TWS600S/QW EXT.WEIGHT: 0.11 KGS (OILWELL EQUIPMENT)
40169390 | P109379 SEAL/D-RING/3.620 ID/.497W./.368H EXT.WEIGHT: 0.15 KGS (OILWELL EQUIPMENT)
30029090 | P10993 0.5 ML PACIFIC BLUE GOAT ANT(BLOOD ANTISERA/FRACTIONSOTHER)
30029090 | P10994 0.5 ML PACIFIC BLUE GOAT ANT (ANTISERA: OTHER BLOOD FRACTION)
30029090 | P10994 0.5 ML PACIFIC BLUE GOAT ANT(BLOOD ANTISERA/FRACTIONSOTHER)
85044010 | P10DUT1200 VACON-DUT-1200-6-0-P DU/DT FILTER 1200AMPS
85322990 | P10JCT ND RES SMD 10 0HM 5 1 10W 0402
85332119 | P10KDBCT-ND RES SMD 10K OHM 0.1% 1/10W 0603 ( COO : JAPAN )
85331000 | P10KJCT-ND RSCC10K0XJA0PANY RESISTORS
85044010 | P10LCL1300 VACON-LCL-1300-5-B0R011T LCL FILTER 1300 AMPS
85044010 | P10NXA1300 NXA13005A0T02SGA1A20000C2 AFE CONVERTER 1300 AMPS
85044010 | P10NXI1300 NXI13005A0T0ISGA1A20000C2 INU INVERTER 1300 AMPS
84733020 | P10S-M WS 90SB05Q0-M0UAY0(ASUS) (MOTHER BOARD)
90328990 | P1-108537-01-0 PRESSURE SWITCH PS86-204P-H-R2 (002419072)
90328990 | P1-108537-02-0 PRESSURE SWITCH PS86-204P-HR2 (022419072)
85444299 | P1-109270-01-0 EARTHING STRIP JPN0868-2004-608 (002404466)
73181600 | P1-110042-01-0 NUT C-15800 032424986
74122019 | P1-110042-02-0 CONNECTOR KANAGU C-15799 (032424987)
73209090 | P1-110042-03-0 SPRING LINER FLEXIBLE 10D-6D(LINE DIAMETER:DIA 2, 15M/PIECE) 032424988
39173290 | P1-110042-04-0 NTLON-TUBE 14D-11D (CLEAR COLOR, T=1.5, 30M/PIECE0) 032424989
73182990 | P1-110042-05-0 SNAP RING C-15801 (032424990)
73181500 | P1-110042-06-0 SET BOLT M3 X 5L (032424991)
85011020 | P1-110777-01-0 AC SERVO MOTOR HG-SR202G1 (002426287)
84131199 | P1-110777-02-0 CONSTANT FLOW PUMP 420J-2010A-4 (032426290)
84834000 | P1-110777-03-0 CYCLE (CYCLO) DRIVE CNVM-6120-ZKD9-17 (002426288)
85439000 | P1-110777-04-0 PULSE CODER MR-J4 (002426289)
84682090 | P1-113272-01-0 GAS CUTTING TORCH WITH NOZZLE TYPE-111K (032425062)
84313910 | P1-115835-01-0 CASE RACK CONVEYER W-38GF 2000LX45P (002369585)
84313910 | P1-115835-02-0 CASE RACK CONVEYER W-38GF 2305LX45P (002369586)
84313990 | P1-117103-01-0 MINI BLOCK FOR WINDSHEILD MANIPULATOR BH-250 002479952
84313990 | P1-117217-01-0 ALFA RAIL ARS500-AR1 032484707
84313990 | P1-117217-02-0 ALFA RAIL ARS500-AR2 032484708
84313990 | P1-117217-03-0 ALFA RAIL ARS500-AR3.5 032484706
84313990 | P1-117217-04-0 ALFA RAIL CONNECTION KIT ARS500-CN1A 032484712
84313990 | P1-117217-05-0 END CAP ARS500-EC1 030396832
84313990 | P1-117217-06-0 END TRACK ARS500-ET5A 032178372
84313990 | P1-117217-07-0 HANGER PARALLEL TYPE ARS500-HN2 030924895
84313990 | P1-117217-08-0 HOSE TROLLEY ARS200-HT4 032484718
84313990 | P1-117217-09-0 MIDDLE STOPPER ARS500-MS2 032484716
84313990 | P1-117217-10-0 MIDDLE STOPPER ARS500-MS4 032484717
83024900 | P1-117217-11-0 SAFETY BRACKET ARS500-SJ1 032484715
84313990 | P1-117217-12-0 TROLLEY ARS500-TR4A 032434232
85364900 | P111L1N0N92N0NN11N - SN: 00074493 (RELAY-RATING BELOW 7 AMPERES) (LIST 21 ITEM SL. NO. 08) (ACTUAL USER)
85364900 | P111L1N0N92N1NN11N - SN: 00073190 (RELAY-RATING BELOW 7 AMPERES) (LIST 21 ITEM SL. NO. 08) (ACTUAL USER)
85364900 | P111L1N0N92N1NN11N (RELAY RATING BELOW 7 AMPERES) (LIST 21 ITEM SL NO:08) (ACTUAL USER)
85364900 | P111L1N3N92N0NN11N - SN: 00076304 (RELAY-RATING BELOW 7 AMPERES) (LIST 21 ITEM SL. NO. 08) (ACTUAL USER)
73209090 | P113746 - PRESSURE SPRING 2.5X0.2X8.2
39172390 | P1144, TUBE, 14FR ,8.0 (PVC TUBE FOR MFG OF THE INTERMITTENT CATHETER-(RAW MATERIAL )
38220090 | P-115 PEth 16:0 1mg[LAB REAGENT FOR RUO]
39269099 | P116 - 0.060 SOFT SHEETS 12 UNITS (FOR DENTAL LAB)
39269099 | P118 - 0.080 SOFT SHEETS 12 UNITS (FOR DENTAL LAB)
39269099 | P119 - 0.150 SOFT SHEETS 12 UNITS (FOR DENTAL LAB)
85065000 | P11G0N-01-S06 - LITHIUM ION BATTERIES (FOR MOBILE PHONE) (FOR BIS TESTING PURPOSE)
85332119 | P12.0KLCT-ND RES SMD 12K OHM 1% 1/10W 0402 (RESISTOR)
85331000 | P120GCT-ND RESISTOR SMD 120 0HM 5% 1/10W 0603
85331000 | P120KCCT-ND RSCE120KXFB0ROMX RESISTORS
87089900 | P121060008A0 - FLOOR MAT
87089900 | P121060008A0 - FLOOR MAT SET,BEIGE
87089900 | P121060008A0 - FLOOR MAT SET-FABRIC
87089900 | P121060008A0-FLOOR MAT
85365090 | P12229SCT-ND SWITCH TACTILE SPST-NO 0.02A 15V (SWITCH LESS THAN 5 AMP FOR CAPTIVE CONSUMPTION)
40169330 | P122649 - SEAL OR 1.3X0.65
38220090 | P1231 VIVIREN(TM) IN VIVO RENILLA LUCIFERASE SUBSTRATE ,0.37MG (LAB REAGENT FOR R&D PURPOSE)
73181110 | P125 FILTER (QTY:400 PCS) (U/ PRICE 0.78)
58109900 | P126HR 1LXI S 162 F0C6D NAVY+NERO CUTS OF SILK FABRICS (NET QTY 24.700 MT) (N.C.V.)
58109900 | P126HR 1LXI S 162 F0C6D NAVY+NERO CUTS OF SILK FABRICS (NET QTY 36.100 MT) (N.C.V.)
85299090 | P127HL0 OIS UNIT SPARE PARTS FOR INTERCHANGEABLE LENS
HS code Import & export
Tra-cuu-ma-HS-Code
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét