HS code Import & export

HS CODE | Description of goods
87089900 | PANEL,R FR FENDER PART NO60211TF0G50ZZ
87089900 | PANEL,R FR FENDER PART NO60211TF0J01ZZ
87089900 | PANEL,R FR FENDER PART NO60211TM0T00ZZ
87089900 | PANEL,R FR FENDER PART NO60211TM0T10ZZ
87089900 | PANEL,R FR FENDER4487PART NO60211TM0T00ZZ
87089900 | PANEL,R FR FENDER4487PART NO60211TM0T10ZZ
87089900 | PANEL,R FR FENDERPART NO :60211TM0T00ZZ
87089900 | PANEL,R FR FENDERPART NO :60211TM0T10ZZ
87089900 | PANEL,R FR FENDERPART NO:60211TF0G50ZZ
87089900 | PANEL,R FR FENDERPART NO:60211TM0T00ZZ
87089900 | PANEL,R FR FENDERPART NO:60211TM0T10ZZ
87089900 | PANEL,R FR FENDERPART NO60211TM0T00ZZ
87089900 | PANEL,R FR FENDERPART NO60211TM0T10ZZ
84484990 | PANEL-ASSY, TOUCH TA10-00040+MANUAL 62799-00010-0B (SPARE PARTS FOR TOYOTA AIR JET SHUTTLELESS LOOMS)
85371000 | PANEL-ASSY, TOUCH TA10-00040+MANUAL P/NO. 62799-00010-0B (S/P FOR IMPORTED TOYOTA AIRJET LOOM MACHINE) FOR CAPATIVE
84484990 | PANEL-ASSY,TOUCH TA10 00040-MANUAL 62799-00010-0B (62797-00001-00 HO)
84484990 | PANEL-ASSY,TOUCH TA10-00040)(PART NO.62799-00010-0B) SPARESFOR SHUTTLELESS AUTOMATIC WEAVING MACHINE
84483990 | PANEL-ASSY,TOUCH TA10-00040+MANUAL(62799-00010-0B) (SPARE PARTS FOR TOYOTA TEXTILE MACHINERY)
94038900 | PANELLING IN FULL HEIGHT 0-20 GLOSS WALNUT CANALETTO VENNER PANEL (WALL WITHOUT NICHE)AND 2 HINGED DOORS SUBSTRCUTRUE I
87089900 | PANELLING/PO-5107721889/LI-00010 - A9406880506A0 (ACTUAL USER)
87089900 | PANELLING/PO-5107752446/LI-00010 - A9406800806A0 (ACTUAL USER)
87089900 | PANELLING/PO-5107752449/LI-00010 - A9406801506A0 (ACTUAL USER)
87089900 | PANELLING/PO-5500012376/LI-00010 - A9406802906A0 (ACTUAL USER)
87082900 | PANELLING/PO-5500012414/LI-00010 - A9406880506A0 (ACTUAL USER)
87082900 | PANELLING/PO-5500012546/LI-00010 - A9406920201A0 (ACTUAL USER)
87089900 | PANELLING/PO-5500012552/LI-00010 - A9406920301A0 (ACTUAL USER)
87082900 | PANELLING/PO-5500012554/LI-00010 - A9406800806A0 (ACTUAL USER)
87082900 | PANELLING/PO-5500012558/LI-00010 - A9406801506A0 (ACTUAL USER)
73269099 | PANELMOUNT COUPLING MALE 10MM HB POM PART NO:V0W2130103
73269099 | PANELMOUNT COUPLING+VALVE FEMALE 100MM HB POM PART NO:V0W21330104
73269099 | PANELMOUNT COUPLING+VALVE MALE 10MM HB POM PART NO:V0W2130105
94032090 | PANELS FOR COVERING THE LED DISP0LAY OR PANELS FOR SIDES OFTHE CASH WARDROBE (16-1-2-04-C-ACJRPL-V02) (ACCESSORIES OF S
94019000 | PANEL-SEAT BOARD L0251939AA (6000 PCS X 0.051 USD/PCS) AUTOMOTIVE PARTS (CAPTIVE CONSUMPTION)
39199020 | PANFIX CELLULOSE TAPE (SHRINK PACK) 3/4 X 72 YDS WIDTH 19.0 MM, LENGTH 66.0 M
39199020 | PANFIX CELLULOSE TAPE (SHRINK PACK)1/2 X 72 YDS WIDTH (3) 12.0 MM, LENGTH 66.0M (12 PCS/PAC)
39199020 | PANFIX CELLULOSE TAPE(SHRINK PACK)1/2 X72 YDS(3) WIDTH 12.0 MM, LENGTH66.0M
39199020 | PANFIX CELLULOSE TAPE(SHRINK PACK)1X72YDS(3)WIDTH 25.0 MM,LENGTH66.0M
39199020 | PANFIX CELLULOSE TAPE(SHRINK PACK)3/4 X72YDS(3) WIDTH 19.0MM,LENGTH66.0M
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE (TIN PACK) 1 X 72 YDS (3) CAN WIDTH 25.0 MM, LENGTH 66.0 M
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE (TIN PACK) 1/2 X 72 YDS (3) CAN WIDTH 12.0 MM, LENGTH 66.0 M
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE (TIN PACK) 1/2 X 72 YDS (3) CAN WIDTH 12.0 MM, LENGTH 66.0M (12 PCS/PAC)
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE (TIN PACK) 3/4 X 72 YDS (3) CAN WIDTH 19.0 MM, LENGTH 66.0 M
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE (TIN PACK) 3/4 X 72 YDS (3) CAN WIDTH 19.0 MM, LENGTH 66.0M (8 PCS/PAC)
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE(TIN PACK) 1 X 72 YDS(3) CAN WIDTH 25.0 MM, LENGTH66.0M
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE(TIN PACK) 1/2 X 72 YDS (3) CAN WIDTH 12.0 MM, LENGTH 66.0M
39199020 | PANFIX SELF ADHESIVE TAPES, CELLULOSE TAPE(TIN PACK) 3/4 X 72 YDS (3)CAN WIDTH 19.0 MM, LENGTH 66.0M
85361090 | PAN-FUSES COVER; 11.0 WX 7.65DX(PROCUREMENT OF NOV SPARES)
85361090 | PAN-FUSES COVER;11.0WX 7.65DX (SPARES ELECTRICAL GEN LINEAND VFD OF AC-VFD I RIGS)
85365090 | PAN-FUSES COVER;11.0WX7.65DX (SPARES ELECTRICALGEN LINE AND VFD OF AC-VFD I RIGS)
94017900 | PANGEA CHAIR SMOKED HALF-TRANSPARENT(SM11FU0)(NW 11.80 KGS)
94054090 | PANGOLIN LOGICIEL QUICK SHOW 3.0 AVEC FB3-QS(SOFTWARE)
73181500 | PAN-HD SELF-TAP SCR - PART NO.1619P03824 (QTY 230 PCS @ 0.03CNY/PCS)
73181500 | PAN-HD SELF-TAP SCR - PART NO.1619P03837 (QTY 130 PCS @ 0.03CNY/PCS)
73181500 | PANHEAD WITH FLANGE TORX TYPE BZ MACHINESCREWS BLACK ZINC CROMUIM3(M5X0.8X12PFTX-BBL+3(3041366)QTY:10000PCS,U/P:0.75THB
73181500 | PANHEAD WITH FLANGE TORX TYPE BZ MACHINESCREWS BLACK ZINC CROMUIM3(M5X0.8X12PFTX-BBL+3)3041366(QTY:10000PCS,U/P:0.75THB)
90318000 | PANLAB SMART VIDEO TRACKINGSYSTEM. 760681. SMART V3.0 PLATFORM. S/N:DD347143&760682. SMART CUSTOMIZED MODULE SMARTCS.
85285100 | PANLE AUO 14.0 HD A(04W3651)DISPALY(USE IN AN ADP SYSTEM)(NOT FOR SALE)
73181600 | PANM05GLAC52B 5 PIN BLUE NUT 0 DEGREE(USE FOR CONNECTOR) (FOR CAPTIVE CONSUMPTION)
87082900 | PANNEL ASSY R, FR P/W SW (MAS) (83540-T0A-U600-M1) (AUTOMOBILE COMPONENTS FOR HONDA CR-V) (CAPTIVE CONSUMPTION)
94038900 | PANNELLO POLIMER SP18 VENAT.ORIZZON L.2400,0 A.1000,0 P.18,0(2.40 SQM) -(MODULAR KITCHEN IN CKD)
94038900 | PANNELLO POLIMER.SP18 VENAT.ORIZZON L.2400,0 1000,0 (2.40 SQM) -(MODULAR KITCHEN IN CKD)
94038900 | PANNELLO POLIMER.SP18 VENAT.ORIZZON L.2400,0 A.1000,0 P.18,0(2.40 SQM) -(MODULAR KITCHEN IN CKD)
94038900 | PANNELLO POLIMER.SP18 VENAT.ORIZZON L.2400,0 A.1000,0 P.18,0(2.40 SQM)- (MODULAR KITCHEN IN CKD)
94038900 | PANNELLO POLIMER.SP18 VENAT.ORIZZONL.2400,0 1000.0 (2.40 SQM) -(MODULAR KITCHEN IN CKD)
94038900 | PANNELOO POLIMER.SP18 VENAT.ORIZZON L.2400.0 A.1000.0(2.40 SQM) -(MODULAR KITCHEN IN CKD)
90181290 | PANORAMIC (OPTION) USO-UG6PN0K/WR (S/W ACTIVATION KEY IN CD FORM FOR IT S/W TO BE USED IN USS MODEL NO. H60)
85238020 | PANORAMIC(OPTION)US0-UG6PNOK/WR(S/W ACTIVATION KEY IN CD FORM FOR IT S/W TO BE USED IN US MACHINE MODEL H60)
90189044 | PANOVIEW - TELESCOPE 0 DEGREE (FIBEROPTIC ENDOSCOPE )
90189096 | PANOVIEW TELESCOPE 0 DEG - LAPROSCOPE - MEDICAL EQUIPMEN
73239990 | PANS GN 1/1 H 100 MM(8007441586393)(C0IXGNP11100)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/1 H 20 MM(C0IXGNP11020)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/1 H 40 MM(8007441586379)(C0IXGNP11040)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/2 H 200 MM(8007441586478)(C0IXGNP12200)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/2 H 65 MM(8007441586485)(C0IXGNP13065)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/3 H 100 MM(8007441586492)(C0IXGNP13100)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/3 H 150 MM(8007441586508)(C0IXGNP13150)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/4 H 200 MM(8007441586988)(C0IXGNP14200)(KITCHENWARES FOR OWN USE)
73239990 | PANS GN 1/4 H 65 MM(8007441586522)(C0IXGNP14065)(KITCHENWARES FOR OWN USE)
40103999 | PANTER BELT 1185X1/4 THICKNESS 0.6MM (PARTS OF EXTRUDER)
84779000 | PANTER-L-5080X6.35X0.6 (PARTS OF EXTRUDER)
90269000 | PANTHER IMAGE V3.0.11 (PARTS OF PANTHER SYSTEM)
73181500 | PANTHER S CH M1.0*2.15*2.5D_PB UNISTEEL (SCREW)
73181500 | PANTHER S M1 2.05 2.4D0.4T PB UNISTEEL (SCREW)
64039990 | PANTOFOLA FORM. LETTERINE GOMMA ZH - XXM0ZH0Q751EW5B999 - MENS SHOES- LEATHER UPPER RUBBER SOLE.
64039990 | PANTOFOLA FORM. LETTERINE GOMMA ZH - XXM0ZH0Q751EW6B999 - MENS SHOES- LEATHER UPPER RUBBER SOLE.
64039990 | PANTOFOLA FORMALE GOMMA ZH - LEATHER UPPER RUBBER SOLE - MENS SHOES - (XXM0ZH0Q750LX0L803)
64039990 | PANTOFOLA NAPPINA FORMALE GOMMA ZF - XXM0ZF0Q910D9CS801 - MENS SHOES - LEATHER UPPER RUBBER SOLE
64039990 | PANTOFOLA NAPPINA FORMALE GOMMA ZF - XXM0ZF0Q910E65B999 - MENS SHOES- LEATHER UPPER RUBBER SOLE.
32082010 | PANTONE MULTI(EGG-SHELL) TPX 13-0858 VIBRANT YELL(20160129)(0.5KGX1084 G)(ACRYL RESIN PAINT)(ACTUAL USER)
32082010 | PANTONE MULTI(EGG-SHELL) TPX 15-0146 GREEN FLESH(20160129)(0.5KGX1084 G)(ACRYL RESIN PAINT)(ACTUAL USER)
30041090 | PANTOPRAZOLE SODIUM FOR INJECTION 40MG/VIAL (QTY: 3150 VIALS, PRICE: EUR 0.428 EACH)
62034300 | PANTS ( 15012.02 NRS MENS HYDROSKIN 0.5 PANTS XL BLACK )
62034200 | PANTS-L127262JG4MQ-MENS WOVEN DUNGAREE JEANS(99.6% COTTON0.4%LYCRA
62034200 | PANTS-L246316942TQ-MENS KNIT SWEATS PANTS(85.5%COTTON 14%POL0.5% LYCRA
62034200 | PANTS-VN0A31434QF-MN AUTHENTIC CHINO S NEWMUS
62034200 | PANTS-VN0A31435RW-MN AUTHENTIC CHINO S DARK SLATE
62034200 | PANTS-VN0A3143BLK-MN AUTHENTIC CHINO BLACK
62034200 | PANTS-VN0A3143BLK-MN AUTHENTIC CHINO S BLACK
62034200 | PANTS-VN0A3143DZ9-MN AUTHENTIC CHINO S DIRT
62034200 | PANTS-VN0A3144GRX-MN AUTHENTIC CHINO GRAVEL

Không có nhận xét nào:

Đăng nhận xét

@templatesyard