HS CODE | Description of goods
73089090 | PART& COMPONENT OF CAPITAL GOODS FOR GREEN HOUSE NET HOUSE ETC -PVC COATED G I W (50000 PCS,0.16USD/PCS)
76169990 | PART& COMPONENT OF CAPITAL GOODS FOR GREEN HOUSE NET HOUSE ETC-ALUMINUM DRIVE CLIP(4000PCS,0.240USD/PCS)
76169990 | PART& COMPONENT OF CAPITAL GOODS FOR GREEN HOUSE NET HOUSE ETC-ALUMINUM SADDLE CLIP(4000PCS,0.128USD/PCS)
73089090 | PART& COMPONENT OF CAPITAL GOODS FOR GREEN HOUSE NET HOUSE ETC-PVC COATED G I W ( 100000 PCS @ 0.16 USD/PCS)
73089090 | PART& COMPONENT OF CAPITAL GOODS FOR GREEN HOUSE NET HOUSE ETC-PVC COATED G I W (340000 PCS,0.1247USD/PCS)
85389000 | PART, LM2587S-5 0
94059900 | PART/INPUT FOR LED LAMP A50 B22 TYPE PC BULB SHELL KIT (2880PCS)(U/P USD 0.061/PCS)(CAPTIVE CONSUMPTION)
94059900 | PART/INPUT FOR LED LAMP A57 B22 TYPE HOUSING (HEAT SPREADER-PC BULB SHELL)KIT (220000 SET)(U/P USD 0.145/SET)
73182990 | PART: 202061 OR 21.0X1.50 FKM 85SH ( PARTS FOR COMPRESSED PRESSURE REGULATORS )
87089900 | PART: 48110M79MC0-C48 (WHEEL S/ASSYSTEERING)
40169390 | PART: BELLOW EB-250-85-0-8 BAR,200N G 3/4: L20268
84818090 | PART: DIRECTIONAL VALVE WS16ZR-01-C-N-0:L29348
84818090 | PART: FLOW CONTROL VALVE SR5E-01X/9,Q=9.0-9.9: L29184
84792090 | PART: INDICATOR VR 2C.0:L28923
84792090 | PART: PRESSURE TRANSMITTER 0-20.7 BAR;L01046
40169990 | PART: PU11.730.12.1_0 FLAT BELT YELLOW 730X12X1.0MM ( SPARE PARTS OF COORDINATE MEASURING MACHINE )
85444999 | PART: W7030002300 CHARGING CABLE FOR HT400RC LENGTH 0.5M ( SPARE PARTS OF COORDINATE MEASURING MACHINE )
84819090 | PART: X0461 GR SOFF NON COLLAUDATO SP0.12 ( PARTS FOR COMPRESSED PRESSURE REGULATORS )
84264900 | PARTIAL SHIP OF BE NO.7006905 DT.06.10.16 NCH COUNTER WT. &ACCES.OF USED LIEBHERR MOBILE CRANE LTM1170N S.N0.0016863
84778090 | PARTIAL SHIPMENT OF ONE FILM PROCESSING UNIT FOR PRODUCTIONOF BIAXIALLY ORIENTED PET FILM (CONTRACT NO.104850 DT. 22.0
98010019 | PARTIAL SHIPMT OF DOUBLE SHIELD TBM 10.0M NOMINAL DIA WITH BACKUP(TBM1 & 2) DTLS AS PER P/L[F.No:S37/07/2007-GR.6.]SNo2.
98010019 | PARTIAL SHIPMT OF DOUBLE SHIELD TBM 10.0M NOMINAL DIA WITH BACKUP(TBM1&2)DTLSAS PERP/L[F.No:S37/01/2007 GR.6.] SNo:3
44101190 | PARTICAL BOARD MELAMINE FACED B GRADE MFC-E2 1830X2450X16.0MM) WHITE MIXED
44101190 | PARTICAL BOARD MELAMINE FACED B GRADE MFC-E2 1830X2450X16.0MM) WOODGRAIN MIXED
44101190 | PARTICAL BOARD MELAMINE FACED B GRADE MFC-E2 1830X2450X18.0MM) WHITE MIXED
44101190 | PARTICAL BOARD MELAMINE FACED B GRADE MFC-E2 1830X2450X18.0MM) WOODEGRAIN MIXED
44101190 | PARTICAL BOARD MELAMINE FACED B GRADE MFC-E2 1830X2450X19.0MM) WHITE MIXED
44101190 | PARTICAL BOARD MELAMINE FACED B GRADE MFC-E2 1830X2450X19.0MM) WOODGRAIN MIXED
90318000 | PARTICAL COUNTER FCU 21X0/22X0 1204536
44101190 | PARTICLE BOARD - MELAMINE FACED MFC-CARB P2 1230X2450X16.0MM
44101190 | PARTICLE BOARD - MELAMINE FACED MFC-CARB P21230X2450X16.0 MM MD 224 CHOCOLATE PEARL
44101110 | PARTICLE BOARD ( 1220 X 1830 X 11.0 MM E2 ) B GRADE92 PCS
44101110 | PARTICLE BOARD ( 1220 X 2440 X 09.0 MM E2 ) B GRADE488 PCS
44101110 | PARTICLE BOARD ( 1220 X 2440 X 16.0 MM E2 ) B GRADE1068 PCS
44101110 | PARTICLE BOARD ( 1220 X 2440 X 17.0 MM E2 ) A GRADE1632 PCS
44101110 | PARTICLE BOARD ( 1220 X 2440 X 17.0 MM E2 ) B GRADE672 PCS
44101110 | PARTICLE BOARD ( 1830 X 2440 X 08.0 MM E2 ) A GRADE3168 PCS
44101110 | PARTICLE BOARD ( 1830 X 2440 X 09.0 MM E2 ) B GRADE97 PCS
44101110 | PARTICLE BOARD ( 1830 X 2440 X 16.0 MM E2 ) B GRADE120 PCS
44101110 | PARTICLE BOARD ( 1830 X 2440 X 17.0 MM E2 ) A GRADE536 PCS
44101110 | PARTICLE BOARD ( 1830 X 2440 X 17.0 MM E2 ) B GRADE104 PCS
44101110 | PARTICLE BOARD (1220X2440X16.0MM. E2 (164.5056 M3 @ USD 157.00)
44101110 | PARTICLE BOARD (1830 X 2440 X 16.0 MM E2) B GRADE (3432 PCS)245.0448 CBM,USD 147 PER CBM-FTA IAI2016-0035119 22.09.2016
44101110 | PARTICLE BOARD (1830 X 2440 X 25.0 MM E2) B GRADE (380 PCS)42.4080 CBM,USD 152 PER CBM-FTA IAI2016-0035119 22.09.2016
44101110 | PARTICLE BOARD (1830X2440X16.0MM. E2 (81.6816 M3 @ USD 157.00)
44101110 | PARTICLE BOARD 0610X2745X08.0 MM. E2 (38.2704 M3 @ USD 187.00)
44101110 | PARTICLE BOARD 1220X2440X11.0MM. E2 (6.3111M3 @ USD 162)
44101110 | PARTICLE BOARD 1220X2440X16.0MM. E2 (20.5632M3 @ USD 152)
44101110 | PARTICLE BOARD 1220X2440X16.0MM. E2 (27.7984M3 @ USD 152)
44101110 | PARTICLE BOARD 1220X2440X17.0MM. E2 (6.6792M3 @ USD 152)
44101110 | PARTICLE BOARD 1220X2440X25.0MM. E2 (20.5344M3 @ USD 157)
44101110 | PARTICLE BOARD 1830 X 2440 X 09.0 MM GRADE E2 (2748 PCS)
44101110 | PARTICLE BOARD 1830 X 2440 X 09.0 MM GRADE E2 (916 PCS)
44101110 | PARTICLE BOARD 1830 X 2440 X 12.0 MM GRADE E2 (1400 PCS)
44101110 | PARTICLE BOARD 1830 X 2440 X 15.0 MM GRADE E2 (1788 PCS) (119.796 CBM)
44101110 | PARTICLE BOARD 1830 X 2440 X 18.0 MM GRADE E2 (2540 PCS)
44101110 | PARTICLE BOARD 1830 X 2440 X 18.0 MM GRADE E2 (2540 PCS) (204.216 CBM)
44101110 | PARTICLE BOARD 1830 X 2440 X 18.0 MM GRADE E2 (2540 PCS) (204.2160 CBM)
44101110 | PARTICLE BOARD 1830 X 2440 X 18.0 MM GRADE E2 (5080 PCS)
44101110 | PARTICLE BOARD 1830 X 2440 X 25.0 MM GRADE E2 (1860 PCS)
44101110 | PARTICLE BOARD 1830 X 2440 X 25.0 MM GRADE E2 (2232 PCS) (249.0912 CBM)
44101110 | PARTICLE BOARD 1830 X 2440 X 25.0 MM GRADE E2 (3348 PCS)
44101110 | PARTICLE BOARD 1830X2240X17.0MM E2 ( AIFTA IAI2016-0018513 DT.25.05.16)
44101110 | PARTICLE BOARD 1830X2240X18.0MM E2 ( AIFTA IAI2016-0018513 DT.25.05.16)
44101110 | PARTICLE BOARD 1830X2240X25.0MM E2 ( AIFTA IAI2016-0018513 DT.25.05.16)
44101110 | PARTICLE BOARD 1830X2440X08.0 MM. E2 (75.3984 M3 @ USD 182.00)
44101110 | PARTICLE BOARD 1830X2440X08.0MM. E2 (113.0976M3 @ USD 187)
44101110 | PARTICLE BOARD 1830X2440X17.0 MM E2 (217.0740 CBM)
44101110 | PARTICLE BOARD 1830X2440X25.0 MM E2 (22.5432 CBM)
44101110 | PARTICLE BOARD 1830X2745X08.0 MM. E2 (76.5408 M3 @ USD 187.00)
44101110 | PARTICLE BOARD 1830X2745X11.0 MM. E2 (77.4200 M3 @ USD 177.00)
44101110 | PARTICLE BOARD 1830X2745X11.0MM. E2 (38.7100M3 @ USD 172)
44101190 | PARTICLE BOARD B GRADE SIZE:1830X2440X08.0MM E2
44101110 | PARTICLE BOARD EN 312: 2003 TYPE P1 1220X17.0MM E2 AS PER INV
44101110 | PARTICLE BOARD EN 312: 2003 TYPE P1 1220X2440X09.0MM E2 AS PER INV
44101110 | PARTICLE BOARD EN 312: 2003 TYPE P1 1220X2440X25.0MM E2 AS PER INV
44101110 | PARTICLE BOARD EN 312:2003 TYPE P1( 1830 X 2440 X 17.0 MM E2 ) 2144 PCS
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P1 (1220 X 2440 X 08.0MM)E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P1 (1220X2440X08.0MM)E2 (227.3376 CBM / PER CBM USD 173.935)
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P1( 1830 X 2440 X 25.0 MM E2 ) 760 PCS
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P10610X 2745 X 08.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11220X2440X08.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X 2440 X 08.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X 2440 X 11.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X 2745 X 08.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X 2745 X 11.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X2440X08.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X2440X11.0 MM. E2
44101110 | PARTICLE BOARD EN312 : 2003 TYPE P11830X2745X11.0 MM. E2
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 (1220X2440X08.0 MM E2)- 3184 PCS
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 (1220X2440X25.0 MM E2)- 552 PCS
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 (1830X2440X08.0 MM E2)- 3168 PCS
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 (1830X2440X17.0 MM E2)1608 PCS & 122.0472 CBM
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 (1830X2440X25.0 MM E2)1140 PCS & 127.2240 CBM
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 1220X2440X11.0MM.E2 (2220PCS)
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 1830X2440X09.0MM.E2 (1076PCS)
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 1830X2440X11.0MM.E2 (1308PCS)
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 1830X2440X16.0MM.E2 (608 PCS)
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 B GRADE( 1220X2440X09.0MM E2 ) - 586 PCS
44101110 | PARTICLE BOARD EN312:2003 TYPE P1 B GRADE( 1220X2440X11.0MM E2 ) - 1572 PCS
HS code Import & export
Tra-cuu-ma-HS-Code
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét